sierwaarde | Bloem |
---|---|
groei | 20cm per jaar |
aangepast | 1999 |
grondsoort | Alle, Kalkarm/Zuur, Kalkrijk, Neutraal, Veen, Zand, Zware klei |
grondwater | Droog, Nat, Normaal |
standplaats | Zon of half schaduw |
wind | Windbestendig |
groep | Loofhout |
toepassing | Halfstam, Industrie, Landschap, Parken, Tuinen |
hoogte | 3.00-5.00 m |
vorm | Breed opgaand |
bloeitijd | Apr, Mei |
vrucht | Eetbare, In de herfst, Paarse, Vruchten |
grootte | 6-8 HO W, 8-10 HO W, 10-12 HO W, 12-14 HO W, 16-18 HO DKL |
Timo Tuinen uit Stekene is expert in tuinaanleg, tuinonderhoud, opritten, terrassen & afsluitingen.